<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>she makes cents &#187; Fix Your Finances</title>
	<atom:link href="http://shemakescents.com/category/fix-your-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://shemakescents.com</link>
	<description>inform and inspire ways to use your &#34;cents&#34; to live a fab life</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shemakescents.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2313e89fd2315f2cc814ca8d43675f81?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>she makes cents &#187; Fix Your Finances</title>
		<link>http://shemakescents.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shemakescents.com/osd.xml" title="she makes cents" />
	<atom:link rel='hub' href='http://shemakescents.com/?pushpress=hub'/>
		<item>
		<title>{Health Cents} How Stress and Late Nights Are Making You Poor</title>
		<link>http://shemakescents.com/2013/05/07/how-stress-makesyou-poor/</link>
		<comments>http://shemakescents.com/2013/05/07/how-stress-makesyou-poor/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:16:32 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[How Stress and Late Nights Are Making You Poor]]></category>
		<category><![CDATA[how to reduce stress]]></category>
		<category><![CDATA[how to sleep more]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[sleeplessness can cost you money]]></category>
		<category><![CDATA[stress and finances]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4350</guid>
		<description><![CDATA[via onlinephdprograms.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4350&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/05/07/how-stress-makesyou-poor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://shemakescents.files.wordpress.com/2012/09/100112_0232_updateiinew1.jpg?w=150" />
		<media:content url="http://shemakescents.files.wordpress.com/2012/09/100112_0232_updateiinew1.jpg?w=150" medium="image">
			<media:title type="html">100112_0232_UpdateIINew1.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="https://s3.amazonaws.com/infographics/Stress-and-Late-Nights-Make-You-Poor-800.png" medium="image">
			<media:title type="html">Stress and Late Nights Make You Poor</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} How Meeting Your &#8220;Spending Self&#8221; Saves You Money</title>
		<link>http://shemakescents.com/2013/04/25/money-journal-saves-money/</link>
		<comments>http://shemakescents.com/2013/04/25/money-journal-saves-money/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:18:32 +0000</pubDate>
		<dc:creator>deniamoreland</dc:creator>
				<category><![CDATA[Denia's Two Cents]]></category>
		<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[@shemakescents]]></category>
		<category><![CDATA[chic notebooks]]></category>
		<category><![CDATA[cute journals]]></category>
		<category><![CDATA[daily spending]]></category>
		<category><![CDATA[Danielle Boler]]></category>
		<category><![CDATA[Denia Moreland]]></category>
		<category><![CDATA[money journal]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[saving & bugeting]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[spending journal]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4117</guid>
		<description><![CDATA[Journals are great for the soul, and even better to read on down the line. They are crucial in understanding the person that you are, and the person that you are becoming. The same applies for finances. If you like &#8230; <a class="more-link" href="http://shemakescents.com/2013/04/25/money-journal-saves-money/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4117&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/04/25/money-journal-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa5747c20d5eb2eeb60f6d3f8f4b4d18?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deniamoreland</media:title>
		</media:content>

		<media:content url="http://shemakescents.files.wordpress.com/2013/04/58ac81e8f4a649daaf969b17f6e4e7ac-e1366920891957.jpg?w=300" medium="image">
			<media:title type="html">She Makes Cents</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} How To Make A Financial Plan</title>
		<link>http://shemakescents.com/2013/04/11/financial-plan/</link>
		<comments>http://shemakescents.com/2013/04/11/financial-plan/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:49:52 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[52 Week Money Challenge]]></category>
		<category><![CDATA[52 week money challenge remix]]></category>
		<category><![CDATA[Baby Step One]]></category>
		<category><![CDATA[bingo style money challenge]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Danielle Boler]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[eliminate debt]]></category>
		<category><![CDATA[good debt versus bad debt]]></category>
		<category><![CDATA[how much should you have in your emergency fund]]></category>
		<category><![CDATA[how to make a financial plan]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[Personal finance is 80% behavior and only 20% head knowledge]]></category>
		<category><![CDATA[Saving & Budgeting]]></category>
		<category><![CDATA[She Makes Cents]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4190</guid>
		<description><![CDATA[Sometimes I need to remind myself that a goal without a plan is just a wish. Every morning I would pray for financial blessings but somehow found myself going through the motions, which was slowing my progress to my goal &#8230; <a class="more-link" href="http://shemakescents.com/2013/04/11/financial-plan/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4190&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/04/11/financial-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://shemakescents.files.wordpress.com/2013/04/debt-free.jpg?w=150" />
		<media:content url="http://shemakescents.files.wordpress.com/2013/04/debt-free.jpg?w=150" medium="image">
			<media:title type="html">debt-free</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://shemakescents.files.wordpress.com/2013/04/debt-free.jpg?w=300" medium="image">
			<media:title type="html">She Makes Cents</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} The $849,000 Disadvantage of Being Female</title>
		<link>http://shemakescents.com/2013/04/05/financial-cents-the-849000-disadvantage-of-being-female/</link>
		<comments>http://shemakescents.com/2013/04/05/financial-cents-the-849000-disadvantage-of-being-female/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:37:05 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[best money saving blow for women]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[how much is the average 401K?]]></category>
		<category><![CDATA[how to get rid of debt]]></category>
		<category><![CDATA[men save more money than women]]></category>
		<category><![CDATA[money saving blogs]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[The Disadvantage of Being Female]]></category>
		<category><![CDATA[who pays more for insurance?]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4188</guid>
		<description><![CDATA[via Braintrack.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4188&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/04/05/financial-cents-the-849000-disadvantage-of-being-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="https://s3.amazonaws.com/infographics/The-849000-Female-Disadvantage-800.png" medium="image">
			<media:title type="html">She Makes Cents</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} Is Your Way of Thinking Making You Poor?</title>
		<link>http://shemakescents.com/2013/03/28/finanical-freedom/</link>
		<comments>http://shemakescents.com/2013/03/28/finanical-freedom/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:24:21 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[She Makes Cents (Money Journal)]]></category>
		<category><![CDATA[@shemakescents]]></category>
		<category><![CDATA[Credit Cards & Loans]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[Danielle Boler]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Dave Ramsey quotes]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial Cents]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Is Your Way of Thinking Making You Poor?]]></category>
		<category><![CDATA[Just as slaves born into slavery can’t visualize freedom]]></category>
		<category><![CDATA[money and behavior]]></category>
		<category><![CDATA[money goals]]></category>
		<category><![CDATA[money saving blog]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[Save It]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[Total Mon]]></category>
		<category><![CDATA[we Americans don’t know what it would be like to wake up to NO debt.]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4165</guid>
		<description><![CDATA[Just as slaves born into slavery can’t visualize freedom, we Americans don’t know what it would be like to wake up to NO debt. -Dave Ramsey, Total Money Makeover Your alarm clock sounds, alerting you that a new day has &#8230; <a class="more-link" href="http://shemakescents.com/2013/03/28/finanical-freedom/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4165&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/03/28/finanical-freedom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://shemakescents.files.wordpress.com/2013/03/8167758583_32ea3ae2cd_z.jpg?w=300" medium="image">
			<media:title type="html">She Makes Cents</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} What Saving Money Looks Like Over Time</title>
		<link>http://shemakescents.com/2013/03/20/saving-money-looks-like-over-time/</link>
		<comments>http://shemakescents.com/2013/03/20/saving-money-looks-like-over-time/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:29:46 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[Credit Cards & Loans]]></category>
		<category><![CDATA[Financial Cents]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[money saving blog for women]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[Save It]]></category>
		<category><![CDATA[saving money with solar energy]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[top ways to cut your budget]]></category>
		<category><![CDATA[Ways to Save Money]]></category>
		<category><![CDATA[What Saving Money Looks Like Over Time]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4139</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4139&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/03/20/saving-money-looks-like-over-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://media-cache-ec5.pinterest.com/550x/5c/94/d2/5c94d28d994a3f10930798414812ff88.jpg" medium="image">
			<media:title type="html">Saving Money</media:title>
		</media:content>
	</item>
		<item>
		<title>{Financial Cents} The Power of the Extra Dollar</title>
		<link>http://shemakescents.com/2013/03/11/financial-cents-the-power-of-the-extra-dollar/</link>
		<comments>http://shemakescents.com/2013/03/11/financial-cents-the-power-of-the-extra-dollar/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:25:24 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[average credit card debt]]></category>
		<category><![CDATA[credit card minimum]]></category>
		<category><![CDATA[Credit Cards & Loans]]></category>
		<category><![CDATA[Credit Donkey]]></category>
		<category><![CDATA[credit score impact]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[how to pay down debt]]></category>
		<category><![CDATA[pay-off calculator]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[understanding your credit score]]></category>
		<category><![CDATA[ways to improve your credit score]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4113</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4113&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/03/11/financial-cents-the-power-of-the-extra-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://media-cache-ec4.pinterest.com/550x/04/0b/45/040b451c171bdfa89b052c98e523faa5.jpg" medium="image">
			<media:title type="html">Pinned Image</media:title>
		</media:content>
	</item>
		<item>
		<title>{Chasing the Saturdays} How I Saved $500+ Before Breakfast!</title>
		<link>http://shemakescents.com/2013/03/04/chasing-the-saturdays-how-i-saved-500-before-breakfast/</link>
		<comments>http://shemakescents.com/2013/03/04/chasing-the-saturdays-how-i-saved-500-before-breakfast/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:38:41 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Danielle Boler]]></category>
		<category><![CDATA[financial audit]]></category>
		<category><![CDATA[how I saved my dad money]]></category>
		<category><![CDATA[how to ask for a discount]]></category>
		<category><![CDATA[how to save mpney]]></category>
		<category><![CDATA[money saving blog]]></category>
		<category><![CDATA[money saving blog for women]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[overpaying your bills?]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[reduce cell phone bill]]></category>
		<category><![CDATA[reduce home phone bill]]></category>
		<category><![CDATA[Save It]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Saving & Budgeting]]></category>
		<category><![CDATA[She Makes Cents]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4045</guid>
		<description><![CDATA[I woke up in a weird mood this past Saturday. I was torn between excited to tackle my never-ending to-do list and not wanting to leave the warmth of the bed. So what did I do?- A little of both. &#8230; <a class="more-link" href="http://shemakescents.com/2013/03/04/chasing-the-saturdays-how-i-saved-500-before-breakfast/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4045&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/03/04/chasing-the-saturdays-how-i-saved-500-before-breakfast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://shemakescents.files.wordpress.com/2013/03/breakfast-in-bed.jpg" medium="image">
			<media:title type="html">Breakfast In Bed</media:title>
		</media:content>
	</item>
		<item>
		<title>{Wise Words} Dream BIG</title>
		<link>http://shemakescents.com/2013/03/01/wise-words-dream-big/</link>
		<comments>http://shemakescents.com/2013/03/01/wise-words-dream-big/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:47:59 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Business Cents]]></category>
		<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[Wise Words]]></category>
		<category><![CDATA[money saving blogs]]></category>
		<category><![CDATA[money saving blogs for women]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[you say I dream too big. I say you think to small]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4037</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4037&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/03/01/wise-words-dream-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://media-cache-ec4.pinterest.com/550x/3a/e2/33/3ae233f8a1e69784486bb56984953c58.jpg" medium="image">
			<media:title type="html">Pinned Image</media:title>
		</media:content>
	</item>
		<item>
		<title>{Kids &amp; Money} 20 Things Kids Need to Know</title>
		<link>http://shemakescents.com/2013/02/27/teach-kids-about-money/</link>
		<comments>http://shemakescents.com/2013/02/27/teach-kids-about-money/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:00:43 +0000</pubDate>
		<dc:creator>She Makes Cents</dc:creator>
				<category><![CDATA[Fix Your Finances]]></category>
		<category><![CDATA[Children and Money]]></category>
		<category><![CDATA[education & money]]></category>
		<category><![CDATA[financial education for children]]></category>
		<category><![CDATA[how early should you teach your kids about money]]></category>
		<category><![CDATA[how to teach kids about money]]></category>
		<category><![CDATA[kids and money]]></category>
		<category><![CDATA[Money As You Grow]]></category>
		<category><![CDATA[money saving blog for women]]></category>
		<category><![CDATA[personal finance blog]]></category>
		<category><![CDATA[personal finance blog for women]]></category>
		<category><![CDATA[personal finance for kids]]></category>
		<category><![CDATA[personal finance for teens]]></category>
		<category><![CDATA[President's Advisory Council on Financial Capabilities]]></category>
		<category><![CDATA[Saving & Budgeting]]></category>
		<category><![CDATA[She Makes Cents]]></category>
		<category><![CDATA[teaching children to save money]]></category>
		<category><![CDATA[teaching kids to save money]]></category>
		<category><![CDATA[tips on saving money]]></category>

		<guid isPermaLink="false">http://shemakescents.com/?p=4009</guid>
		<description><![CDATA[Source: MoneyAsYouGrow.org<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shemakescents.com&#038;blog=20159110&#038;post=4009&#038;subd=shemakescents&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shemakescents.com/2013/02/27/teach-kids-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eb79955693080b27c9fd54c6ce377a87?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dyboler</media:title>
		</media:content>

		<media:content url="http://media-cache-lt0.pinterest.com/550x/7a/fd/12/7afd1229fec3c970cecd9357514b145e.jpg" medium="image">
			<media:title type="html">Pinned Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>